Labs Managed by the Department of Engineering Technology
T2 Building
| Room | Program | Description | 
|---|---|---|
| 115 | ET | Computer Lab | 
| 117 | CETE | Senior Project Lab | 
| 119 | MEET | Materials Science Research Lab | 
| 123 | MEET | Laser Lab | 
| 203 | PETE | Power Lab | 
| 214 | CETE | Electronics Instrumentation Lab | 
| 215 | CETE | Power Electronics Research Lab | 
| 218 | CETE | Electronics Lab | 
| 219 | CETE | Electronics Lab, Network Communications Lab | 
| 221 | CETE | Optical Networks Research Lab (ONRL) | 
| 230D | CETE | Test-bed of Smart Sensors Lab (TOSS) | 
Brazos Building at Sugar Land
| Room | Program | Description | 
|---|---|---|
| 219 | BTEC | BioTechnology Lab | 
SAB1 Building at Sugar Land
| Room | Program | Description | 
|---|---|---|
| 123 | MEET | Manufacturing and Senior Projects Lab | 
| 124 | MEET | Materials Science Lab | 
| 126 | MEET | Materials Testing Lab | 
| 206 | MEET | Automation & Robotics, Metrology Lab | 
| 210 | MEET | Design and Prototyping Lab | 
| 246 | MEET | Fluids Lab |