The schematic below outlines the recommended course sequence for the Master of Engineering program. The detailed curriculum requirements for each graduate certificate and engineering track are provided below.
Certificate / Track 1
(12 SCH)
(12 SCH)
Certificate / Track 2
(12 SCH)
(12 SCH)
Capstone Project
(6 SCH)
(6 SCH)
Certificate in Engineering Data Science and AI
Core Courses (2)
| Prefix and Number | Course Title | SCH |
|---|---|---|
| EDS 6333 | Probability and Statistics for Data Science | 3 |
| EDS 6342 | Introduction to Machine Learning | 3 |
Elective Courses (Any 2 from the following)
| Prefix and Number | Course Title | SCH |
|---|---|---|
| BIOE 6301 | Statistical Methods in Biomedical Engineering | 3 |
| BIOE 6305 | Brain Machine Interfacing | 3 |
| BIOE 6306 | Advanced Artificial Neural Networks | 3 |
| BIOE 6309 | Neural Interfaces | 3 |
| BIOE 6340 | Quantitative Systems Biology & Disease | 3 |
| BIOE 6342 | Biomedical Signal Processing | 3 |
| BIOE 6345 | Biomedical Informatics | 3 |
| BIOE 6346 | Advanced Medical Imaging | 3 |
| BIOE 6347 | Introduction to Optical Sensing and Biophotonics | 3 |
| CHEE 6367 | Advanced Proc Control | 3 |
| CIS 6397 | Python for Data Analytics | 3 |
| CIS 6397 | Text Mining | 3 |
| CIVE 6308 | Deep Learning for Engineers | 3 |
| CIVE 6380 | Introduction to Geomatics and Geosensing | 3 |
| CIVE 6382 | Lidar Systems and Applications | 3 |
| CIVE 6397 | Geostatistics | 3 |
| CNST 6308 | Data Analytics for Construction Management | 3 |
| ECE 6325 | State-Space Control Systems | 3 |
| ECE 6333 | Signal Detection and Estimation Theory | 3 |
| ECE 6342 | Digital Signal Processing | 3 |
| ECE 6360 | Parallel Algorithms for GPUs and Heterogeneous Systems | 3 |
| ECE 6364 | Digital Image Processing | 3 |
| ECE 6376 | Digital Pattern Recognition | 3 |
| ECE 6397 | GPU Programming | 3 |
| ECE 6397 | High Performance Computing | 3 |
| ECE 6397 | Signal Processing and Networking for Big Data Applications | 3 |
| ECE 6397 | Sparse Representations in Signal Processing | 3 |
| EDS 6343 | Database Management Tools | 3 |
| EDS 6344 | AI for Engineers | 3 |
| EDS 6345 | Information Visualization | 3 |
| EDS 6346 | Data Mining for Engineers | 3 |
| EDS 6348 | Introduction to Cloud Computing | 3 |
| EDS 6352 | Natural Language Processing | 3 |
| EDS 6364 | Digital Image Processing | 3 |
| EDS 6397 | Big Data Analytics | 3 |
| ELET 6350 | Overview of Computational Health Informatics | 3 |
| ELET 6353 | Applied Statistics for Technology | 3 |
| ELET 6356 | Health Analytics and Visualization | 3 |
| IEEM 6360 | Data Analytics for Engineering Managers | 3 |
| INDE 6334 | Predictive Data Analytics | 3 |
| INDE 6336 | Reliability Engineering | 3 |
| INDE 6360 | Engineering Analytics | 3 |
| INDE 6363 | Statistical Process Control | 3 |
| INDE 6370 | Operation Research-Digital Simulation | 3 |
| INDE 6372 | Advanced Linear Optimization | 3 |
| INDE 7340 | Integer Programming | 3 |
| INDE 7342 | Nonlinear Optimization | 3 |
| INDE 7397 | Engineering Analytics | 3 |
| MECE 6379 | Computer Methods in Mechanical Design | 3 |
| MECE 6397 | Data Analysis Methods | 3 |
| MECE 6397 | Learning Meets Controls | 3 |
| MECE 6666 | Machine Learning | 3 |
Certificate in Fundamentals of Petroleum Engineering
| Prefix and Number | Course Title | SCH |
|---|---|---|
| PETR 6328 | Petroleum Fluid Property & Phase Equilibrium | 3 |
| PETR 6351 | Introduction to Petroleum Engineering | 3 |
| PETR 6362 | Reservoir Engineering I | 3 |
| PETR 6364 | Origin and Development of Oil and Gas Reservoirs | 3 |
Cybersecurity Track
Core Course (1)
| Prefix and Number | Course Title | SCH |
|---|---|---|
| CIS 6321 | Principles of Cybersecurity | 3 |
Elective Courses (Any 3 from the following)
| Prefix and Number | Course Title | SCH |
|---|---|---|
| CIS 6322 | Secure Enterprise Computing | 3 |
| CIS 6323 | Cryptography and Cybersecurity | 3 |
| CIS 6324 | Cybersecurity Risk Analysis | 3 |
| CIS 6325 | Network Security | 3 |
| CIS 6357 | Control Systems Security | 3 |
| CIS 6358 | Secure Software Design | 3 |
Industrial and Systems Engineering Track
Core Courses (1)
| Prefix and Number | Course Title | SCH |
|---|---|---|
| INDE 6333 | Probability and Statistics for Data Science | 3 |
Elective Courses (Any 3 from the following)
| Prefix and Number | Course Title | SCH |
|---|---|---|
| INDE 6321 | System Safety Engineering | 3 |
| INDE 6332 | Engineering Project Management | 3 |
| INDE 6334 | Predictive Data Analysis | 3 |
| INDE 6336 | Reliability Engineering | 3 |
| INDE 6337 | Human Factors Engineering | 3 |
| INDE 6361 | Production Planning and Control | 3 |
| INDE 6363 | Statistical Process Control | 3 |
| INDE 6365 | Engineering Economy II | 3 |
| INDE 6370 | Digital Simulation | 3 |
| INDE 6372 | Advanced Linear Optimization | 3 |
| INDE 6383 | Engineering Design and Prototyping | 3 |
| INDE 7390 | Supply Chain Management | 3 |
Mechanical and Aerospace Engineering Track
Elective Courses (Any 4 of the following)
| Prefix and Number | Course Title | SCH |
|---|---|---|
| MECE 6301 | Nanostructured Materials | 3 |
| MECE 6333 | Conduction and Radiation | 3 |
| MECE 6334 | Convection Heat Transfer | 3 |
| MECE 6335 | Heat Transfer with Phase Change | 3 |
| MECE 6336 | Engineering Heat Transfer | 3 |
| MECE 6345 | Fluid Dynamics I | 3 |
| MECE 6353 | Introduction to Computational Fluid Dynamics I | 3 |
| MECE 6356 | Introduction to Computational Fluid Dynamics II | 3 |
| MECE 6358 | Superconductor Materials | 3 |
| MECE 6361 | Mechanical Behavior of Materials | 3 |
| MECE 6363 | Physical Metallurgy | 3 |
| MECE 6364 | Phase Transformations of Materials | 3 |
| MECE 6367 | Control System Analysis and Design | 3 |
| MECE 6374 | Nonlinear Control System Design | 3 |
| MECE 6377 | Continuum Mechanics I | 3 |
| MECE 6382 | Theory of Elasticity | 3 |
| MECE 6384 | Methods of Applied Mathematics I | 3 |
| MECE 6385 | Methods of Applied Mathematics II | 3 |
| MECE 6387 | Intelligent Structural Systems | 3 |
| MECE 6388 | Optimal Control Theory | 3 |
| MECE 6389 | Matrix Inequality Control | 3 |
| MECE 6397 | Fluid Dynamics II | 3 |
| MECE 6397 | Scientific Computing | 3 |
| MECE 6398 | Mechanics of Composites | 3 |
| MECE 7320 | Micromechanics of Composites | 3 |
| MECE 7341 | Introduction to Micro/Nanofluidics | 3 |
| MECE 7361 | System Identification | 3 |
| MECE 7362 | Robust Multivariable Control | 3 |
| MECE 7375 | Control of Smart Structures | 3 |
| MECE 7377 | Microstructural Electron Microscopy | 3 |
| MECE 7397 | Advanced Computational Fluid Dynamics | 3 |
| MECE 7397 | Interfacial Transport Phenomena | 3 |
Biomedical Engineering Track
Elective Courses (Any 4 of the following)
| Prefix and Number | Course Title | SCH |
|---|---|---|
| BIOE 6300 | Math Methods in Biomedical Engineering | 3 |
| BIOE 6301 | Statistical Methods in Biomedical Engineering | 3 |
| BIOE 6303 | Biomaterials | 3 |
| BIOE 6305 | Brain-Machine Interfacing | 3 |
| BIOE 6306 | Advanced Artificial Neural Networks | 3 |
| BIOE 6307 | Cell Biology for BME | 3 |
| BIOE 6309 | Neural Interfaces | 3 |
| BIOE 6310 | Drug Design & Delivery | 3 |
| BIOE 6311 | Advances in Vision Research | 3 |
| BIOE 6319 | Mass Transport for Bio Systems | 3 |
| BIOE 6320 | Tissue Engineering | 3 |
| BIOE 6340 | Quantitative Systems Biology and Disease | 3 |
| BIOE 6341 | Advanced Biofluid Dynamics | 3 |
| BIOE 6342 | Biomedical Signal Processing | 3 |
| BIOE 6343 | Global Healthcare | 3 |
| BIOE 6344 | Advances in Regenerative Medicine and Stem Cell Engineering | 3 |
| BIOE 6345 | Biomedical Informatics | 3 |
| BIOE 6346 | Advanced Medical Imaging | 3 |
| BIOE 6347 | Introduction to Optical Sensing and Biophotonics | 3 |
| BIOE 6348 | Advanced Bioelectromagnetic Imaging | 3 |
| BIOE 6349 | Biomedical Microdevices | 3 |
| BIOE 6350 | Genomic and Proteomic Engineering | 3 |
| BIOE 6351 | Diseases and Biomarkers | 3 |
| BIOE 6397 | Advances in Organ Fabrication | 3 |
| BIOE 6397 | Engineering the Human Body | 3 |
| BIOE 6397 | Neural Engineering Methods and Applications | 3 |
Environmental Engineering Track
Core Courses (4)
| Prefix and Number | Course Title | SCH |
|---|---|---|
| CIVE 6361 | Engineering Hydrology | 3 |
| CIVE 6377 | Environmental Chemistry | 3 |
| CIVE 6378 | Principles of Environmental Modeling | 3 |
| CIVE 6391 | Environmental Engineering Microbiology | 3 |