University of Houston Cullen College of Engineering  
UH Home UH Engineering Home
Thomas TC Hsu Structural Research Laboratory
Thomas T.C. Hsu Structural Research Laboratory
History News Lab Equipment Projects Test Data Publications Lab Personnel NSF-REU
Test Data
Test Data by Pang Xiaobo (ksi), page 1
A1 A2 A3 A4 B1

γ| t

τ| t

γ| t

τ| t

γ| t

τ| t

γ| t

τ| t

γ| t

τ| t

0 0 0 0 0 0 0 0 0 0
0.00000 0.064 0.000018 0.045 0.00006 0.116 0.00065 0.237 0.00007 0.087
0.00004 0.063 0.000048 0.102 0.00009 0.186 0.00078 0.278 0.00009 0.111
0.00005 0.100 0.000082 0.142 0.00014 0.295 0.00130 0.337 0.00014 0.164
0.00008 0.144 0.000252 0.195 0.00051 0.281 0.00150 0.397 0.00022 0.210
0.00010 0.182 0.000906 0.236 0.00100 0.339 0.00198 0.534 0.00027 0.242
0.00012 0.221 0.0012 0.273 0.00156 0.425 0.00250 0.684 0.00111 0.261
0.00013 0.259 0.001291 0.295 0.00179 0.463 0.00257 0.698 0.00143 0.260
0.00132 0.273 0.001953 0.381 0.00218 0.564 0.00257 0.697 0.00165 0.301
0.00279 0.295 0.002965 0.506 0.00271 0.652 0.00258 0.698 0.00254 0.365
0.00928 0.326 0.003316 0.567 0.00323 0.753 0.00285 0.779 0.00365 0.436
0.02257 0.322 0.003727 0.633 0.00369 0.841 0.00288 0.798 0.00442 0.469
0.02823 0.323 0.004747 0.713 0.00426 0.933 0.00344 0.935 0.00511 0.499
0.03055 0.326 0.006506 0.709 0.00486 1.013 0.00344 0.936 0.00588 0.521
0.03345 0.329 0.010682 0.755 0.00685 1.088 0.00345 0.937 0.01077 0.556
0.03734 0.324 0.015758 0.759 0.01124 1.107 0.00397 1.069 0.01179 0.559
0.03959 0.322 0.01821 0.76 0.01385 1.112 0.00432 1.158 0.01359 0.564
0.04345 0.328 0.023116 0.77 0.01800 1.105 0.00478 1.253 0.01969 0.573
0.04786 0.331 0.0278 0.78 0.01889 1.091 0.00548 1.384 0.02232 0.575
0.05026 0.331 0.032573 0.718 0.01921 1.083 0.00637 1.514 0.02645 0.576
0.05168 0.328 0.03395 0.694 0.02091 1.042 0.00777 1.643 0.02697 0.576
0.05220 0.314 0.0392 0.64 0.02290 0.996 0.02184 0.468 0.02862 0.575
0.05272 0.304 0.0429 0.577 0.02747 0.749 0.03392 0.563
0.03564 0.553
Test Data (Xiaobo, page 2)    |    Test Data (Zhang, page 1)    |    Test Data (Zhang, page 2)
    History    |     News    |     Lab Equipment    |     Projects    |     Test Data    |     Publications    |     Lab Personnel     |     NSF-REU
Untitled Document